Fly-by-wire
Integrated control, 1-touch modes
Quiet regenerative braking
All-hours access to small airfields
Low-maintenance powertrain
Easy upgrade to future technologies
Economy, Performance, Stretch variants
Best-in-class fault tolerance
Aviation-grade containment
![]()
Operating cost
8¢/seat mile

Max range
700+ miles

Max cruise speed
340 mph

Take-off distance
2,200 ft
Door-to-door impact


| Today | Zunum | |
| Route | SEA to YVR | BFI to YPS |
| Door-to-door time H:MM | 6:46 | 1:50 |
| Fare $ | 175 | 79 |
| Today | Zunum | |
| Route | SEA to MSO | BFI to MSO |
| Door-to-door time H:MM | 4:17 | 2:27 |
| Fare $ | 167 | 143 |
| Today | Zunum | |
| Route | SEA to PDX | BFI to TTD |
| Door-to-door time H:MM | 4:06 | 1:38 |
| Fare $ | 140 | 62 |
| Today | Zunum | |
| Route | SEA to GEG | BFI to GEG |
| Door-to-door time H:MM | 3:52 | 1:55 |
| Fare $ | 124 | 87 |

| Today | Zunum | |
| Route | SFO to LAX | SQL to SMO |
| Door-to-door time H:MM | 4:40 | 2:16 |
| Fare $ | 130 | 121 |
| Today | Zunum | |
| Route | SJC to RNO | RHV to TVL |
| Door-to-door time H:MM | 4:11 | 1:40 |
| Fare $ | 105 | 65 |
| Today | Zunum | |
| Route | SFO to PSP | RHV to PSP |
| Door-to-door time H:MM | 4:32 | 2:27 |
| Fare $ | 187 | 143 |
| Today | Zunum | |
| Route | SJC to SLC | RHV to BTF |
| Door-to-door time H:MM | 4:24 | 3:17 |
| Fare $ | 180 | 217 |

| Today | Zunum | |
| Route | MEM to IAH | OLV to EYQ |
| Door-to-door time H:MM | 4:22 | 2:46 |
| Fare $ | 221 | 178 |
| Today | Zunum | |
| Route | MEM to ORD | OLV to LOT |
| Door-to-door time H:MM | 4:20 | 2:42 |
| Fare $ | 190 | 171 |
| Today | Zunum | |
| Route | MEM to IND | OLV to EYE |
| Door-to-door time H:MM | 5:14 | 2:27 |
| Fare $ | 241 | 143 |
| Today | Zunum | |
| Route | MEM to MSY | OLV to NEW |
| Door-to-door time H:MM | 5:28 | 2:17 |
| Fare $ | 240 | 126 |

| Today | Zunum | |
| Route | JFK to CLE | FRG to BKL |
| Door-to-door time H:MM | 4:23 | 2:36 |
| Fare $ | 288 | 160 |
| Today | Zunum | |
| Route | JFK to BOS | FRG to BED |
| Door-to-door time H:MM | 4:16 | 1:44 |
| Fare $ | 180 | 70 |
| Today | Zunum | |
| Route | JFK to SLK | FRG to LKP |
| Door-to-door time H:MM | 4:48 | 1:59 |
| Fare $ | 255 | 93 |
| Today | Zunum | |
| Route | JFK to YOW | FRG to YOW |
| Door-to-door time H:MM | 5:38 | 2:17 |
| Fare $ | 240 | 126 |
| Max cruise speed | 340 mph |
| Max range | 700+ miles |
| Max altitude | 25,000 ft |
| Runway with 50 ft obstacle | 2,200 ft |
| Landing distance with 50 ft obstacle | 2,500 ft |
| Rate of climb | 1,600 ft per minute |
| Time to climb | sea level to FL 25 18 minutes |
| Stall speed | 73 KIAS |
| Seating capacity | 12 economy, 9 premium, 6 executive |
| Operating cost | 8¢ per seat mile, $250 per hour |
| Max take-off weight | 11,500 lbs |
| Max payload | 2,500 lbs |
| Usable fuel | 800 lbs |
| Architecture | Series hybrid with range extender |
| Max power | 1 MW variants |
| Battery mass | Under 20% of max take-off weight |
| Turbogenerator | 500 kW variants |
| Emissions | 0.0 to 0.3 lbs CO2/ASM |
| Sideline noise | 65 EPNdB |
